7-3Overall
307Points For
192Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Mason · FAVC-Buckeye | W | 35-6 |
| Sep 3 | A | La Salle · GCL-South | W | 38-28 |
| Sep 10 | H | Fairfield · Greater Miami | L | 8-33 |
| Sep 17 | A | Lakota East · Greater Miami | L | 25-28 |
| Sep 24 | H | Lima · Greater Miami | W | 31-13 |
| Oct 1 | A | Princeton · Greater Miami | W | 14-10 |
| Oct 8 | H | Middletown · Greater Miami | W | 28-15 |
| Oct 15 | A | Lakota West · Greater Miami | L | 34-38 |
| Oct 22 | A | Milford · Greater Miami | W | 45-14 |
| Oct 29 | H | Withrow · Queen City | W | 49-7 |
Opponent schedule application version 20260924.04.