4-6Overall
189Points For
210Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A |
Tuslaw
· Principals |
L | 20-36 |
| Sep 3 | A |
East Canton
· Principals |
W | 13-12 |
| Sep 10 | H | New London · Firelands | W | 45-13 |
| Sep 17 | A | Norwayne · Wayne County | W | 40-6 |
| Sep 24 | H | Chippewa · Wayne County | L | 0-40 |
| Oct 1 | A | Dalton · Wayne County | L | 7-12 |
| Oct 8 | H | Smithville · Wayne County | L | 8-33 |
| Oct 15 | A | Hillsdale · Wayne County | L | 6-14 |
| Oct 22 | H | West Salem Northwestern · Wayne County | W | 42-16 |
| Oct 29 | H | Waynedale · Wayne County | L | 8-28 |
Opponent schedule application version 20260924.04.