5-4Overall
211Points For
144Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | McDermott Northwest · Southern Ohio-II | L | 7-13 |
| Sep 11 | H | Minford · Southern Ohio-II | W | 50-20 |
| Sep 17 | A | Glouster/Trimble · TVC-Hocking | W | 45-8 |
| Sep 24 | A | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 35-7 |
| Oct 2 | H | Oak Hill · Southern Ohio-I | L | 14-23 |
| Oct 8 | A | Franklin Furnace Green · Southern Ohio-I | W | 29-6 |
| Oct 15 | A | Symmes Valley · Southern Ohio-I | L | 12-20 |
| Oct 23 | H | Lucasville Valley · Southern Ohio-I | L | 6-41 |
| Oct 30 | H | Portsmouth West · Southern Ohio-II | W | 13-6 |
Opponent schedule application version 20260923.01.