1-9Overall
87Points For
370Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | South Central · Firelands | L | 0-28 |
| Sep 3 | H |
Triway
· Mohican Area |
L | 0-37 |
| Sep 10 | A | Danville · Mid-Buckeye | L | 8-74 |
| Sep 17 | H | Rittman · Wayne County | L | 6-40 |
| Sep 24 | H | Waynedale · Wayne County | L | 7-23 |
| Oct 1 | A | Chippewa · Wayne County | L | 7-62 |
| Oct 8 | H | Dalton · Wayne County | L | 6-14 |
| Oct 15 | A | Smithville · Wayne County | L | 14-56 |
| Oct 22 | H | Hillsdale · Wayne County | L | 12-22 |
| Oct 29 | A | West Salem Northwestern · Wayne County | W | 27-14 |
Opponent schedule application version 20260924.04.