6-5Overall
287Points For
211Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Lakota West · Greater Miami | W | 35-0 |
| Sep 4 | H |
Warren Harding
· Steel Valley |
W | 19-0 |
| Sep 10 | H | Indianapolis (IN) Roncalli · (Out Of State) | L | 21-26 |
| Sep 18 | H | Bethlehem Catholic (PA) · (Out Of State) | L | 21-28 |
| Sep 24 | H | La Salle · GCL-South | W | 35-7 |
| Oct 1 | A | St. Xavier · GCL-South | L | 17-21 |
| Oct 8 | A | Elder · GCL-South | L | 18-28 |
| Oct 15 | A | Franklin County (IN) · (Out Of State) | W | 19-18 |
| Oct 22 | A | Roger Bacon · GCL-North | W | 42-10 |
| Oct 29 | H | Princeton · Greater Miami | W | 34-24 |
| Nov 6 | A | St. Xavier · GCL-South | L | 26-49 |
Opponent schedule application version 20260924.04.