7-3Overall
248Points For
178Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A |
Moeller
· GCL-South |
L | 0-35 |
| Sep 3 | H | Amelia · FAVC-Buckeye | W | 59-23 |
| Sep 10 | H | Lima · Greater Miami | L | 14-28 |
| Sep 17 | A | Princeton · Greater Miami | W | 28-7 |
| Sep 24 | H | Middletown · Greater Miami | W | 21-3 |
| Oct 1 | A | Colerain · Greater Miami | W | 14-3 |
| Oct 8 | A | Hamilton · Greater Miami | W | 23-14 |
| Oct 15 | H | Sycamore · Greater Miami | W | 38-34 |
| Oct 22 | A | Lakota East · Greater Miami | L | 3-10 |
| Oct 29 | A | Harrison · FAVC-Buckeye | W | 48-21 |
Opponent schedule application version 20260924.04.