1-9Overall
174Points For
440Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Black River · Mohican Area | L | 20-53 |
| Sep 3 | A | Wellington · Lorain County | L | 6-84 |
| Sep 10 | H |
Firelands
· Lorain County |
L | 22-25 |
| Sep 17 | H | Monroeville · Firelands | L | 15-43 |
| Sep 25 | A | St. Paul · Firelands | L | 0-62 |
| Oct 1 | H | Ashland Crestview · Firelands | L | 6-46 |
| Oct 8 | A | South Central · Firelands | L | 18-24 |
| Oct 15 | A | New London · Firelands | L | 23-48 |
| Oct 22 | H | Mapleton · Firelands | L | 22-28 |
| Oct 29 | A | Plymouth · Firelands | W | 42-27 |
Opponent schedule application version 20260924.04.