6-4Overall
183Points For
167Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Oak Hills · Independent | W | 14-6 |
| Sep 3 | H | Detroit (MI) DePorres · (Out Of State) | W | 17-7 |
| Sep 10 | A | Milford · Greater Miami | W | 10-7 |
| Sep 17 | H | Middletown · Greater Miami | W | 37-15 |
| Sep 24 | A | Fairfield · Greater Miami | L | 7-38 |
| Oct 1 | H | Lakota West · Greater Miami | L | 3-14 |
| Oct 8 | A | Lakota East · Greater Miami | L | 25-28 |
| Oct 15 | H | Hamilton · Greater Miami | W | 42-21 |
| Oct 22 | A | Princeton · Greater Miami | W | 14-7 |
| Oct 29 | H | La Salle · GCL-South | L | 14-24 |
Opponent schedule application version 20260924.04.