11-1Overall
468Points For
122Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Franklin Furnace Green · Southern Ohio-I | W | 47-8 |
| Sep 3 | H | Wayne (WV) · (Out Of State) | W | 28-0 |
| Sep 10 | A | Symmes Valley · Southern Ohio-I | W | 40-8 |
| Sep 17 | A | Nelsonville-York · TVC-Ohio | W | 44-7 |
| Sep 24 | A | Man (WV) · (Out Of State) | W | 49-8 |
| Oct 1 | H | Rock Hill · Ohio Valley | W | 40-18 |
| Oct 8 | H | Portsmouth West · Southern Ohio-II | W | 41-0 |
| Oct 15 | A | Fairland · Ohio Valley | W | 57-14 |
| Oct 22 | H | South Point · Ohio Valley | W | 59-6 |
| Oct 29 | A | Dawson-Bryant · Ohio Valley | W | 37-7 |
| Nov 5 | H | Johnstown Northridge · Mid-Buckeye | W | 13-3 |
| Nov 12 | N | Amanda-Clearcreek · MSL-Buckeye | L | 13-43 |
Opponent schedule application version 20260924.04.