11-1Overall
593Points For
194Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Hamilton · Greater Miami | W | 62-14 |
| Sep 3 | A | Middletown · Greater Miami | W | 52-20 |
| Sep 10 | H | Troy · GMVC | W | 39-6 |
| Sep 17 | A | Kettering Fairmont · Western Ohio | W | 41-0 |
| Sep 24 | H | Fairborn · Western Ohio | W | 40-14 |
| Oct 1 | A | Beavercreek · Western Ohio | W | 64-7 |
| Oct 8 | H | Springfield North · Western Ohio | W | 63-13 |
| Oct 15 | A | Springfield South · Western Ohio | W | 58-0 |
| Oct 22 | A | Wayne · Western Ohio | W | 35-14 |
| Oct 29 | H | Xenia · Western Ohio | W | 62-26 |
| Nov 6 | H | Mason · FAVC-Buckeye | W | 35-31 |
| Nov 13 | N | Elder · GCL-South | L | 42-49 |
Opponent schedule application version 20260923.01.