8-2Overall
404Points For
77Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Grove City · OCC-Central | W | 31-6 |
| Sep 5 | A | Patterson/Ponitz Tech · Dayton City | W | 55-0 |
| Sep 12 | H |
Upper Arlington
· OCC-Cardinal |
L | 0-7 |
| Sep 19 | A | Xenia · Western Ohio | W | 60-6 |
| Sep 26 | A | Kettering Fairmont · Western Ohio | L | 21-25 |
| Oct 3 | H | Fairborn · Western Ohio | W | 45-7 |
| Oct 10 | H | Centerville · Western Ohio | W | 33-6 |
| Oct 17 | A | Springfield North · Western Ohio | W | 70-6 |
| Oct 24 | H | Beavercreek · Western Ohio | W | 48-14 |
| Oct 31 | H |
Wayne
· Western Ohio |
W | 41-0 |
Opponent schedule application version 20260924.04.