2-8Overall
51Points For
327Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | McDonald · Inter-County | L | 8-34 |
| Sep 5 | H | Chalker · East Suburban | W | 13-3 |
| Sep 12 | A | Berlin Center Western Reserve · Inter-County | L | 0-26 |
| Sep 19 | H | Leetonia · Tri-County | W | 18-6 |
| Sep 26 | A | United · Tri-County | L | 0-35 |
| Oct 3 | H |
Columbiana
· Tri-County |
L | 0-62 |
| Oct 10 | H |
Columbiana Crestview
· Tri-County |
L | 0-34 |
| Oct 17 | A | Lisbon · Tri-County | L | 0-62 |
| Oct 24 | A | Salineville Southern · Tri-County | L | 6-25 |
| Oct 31 | H | East Palestine · Tri-County | L | 6-40 |
Opponent schedule application version 20260924.04.