6-4Overall
244Points For
151Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | East Canton · Principals | W | 21-7 |
| Sep 5 | H | South Range · Inter-County | W | 33-13 |
| Sep 12 | A | Toronto · OVAC-AA | L | 0-27 |
| Sep 19 | A | East Palestine · Tri-County | W | 40-7 |
| Sep 26 | H | Sebring McKinley · Tri-County | W | 35-0 |
| Oct 3 | A | Columbiana Crestview · Tri-County | L | 13-14 |
| Oct 10 | A | Columbiana · Tri-County | L | 14-35 |
| Oct 17 | H | Salineville Southern · Tri-County | W | 27-7 |
| Oct 24 | H | Lisbon · Tri-County | L | 19-23 |
| Oct 31 | A | Leetonia · Tri-County | W | 42-18 |
Opponent schedule application version 20260923.01.