6-4Overall
283Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | La Salle · GCL-South | W | 28-21 |
| Sep 5 | A | St. Xavier · GCL-South | L | 20-27 |
| Sep 12 | A | Lima · Greater Miami | L | 6-18 |
| Sep 19 | H | Lakota West · Greater Miami | W | 54-14 |
| Sep 26 | A | Lakota East · Greater Miami | W | 36-10 |
| Oct 3 | H | Hamilton · Greater Miami | L | 19-21 |
| Oct 10 | A | Milford · Greater Miami | W | 33-12 |
| Oct 17 | H | Sycamore · Greater Miami | W | 24-6 |
| Oct 24 | H | Colerain · Greater Miami | W | 27-14 |
| Oct 31 | A |
Moeller
· GCL-South |
L | 36-50 |
Opponent schedule application version 20260924.04.