6-4Overall
231Points For
201Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Leetonia · Tri-County | W | 32-6 |
| Sep 5 | A | Garrettsville · PCL-American | L | 18-21 |
| Sep 12 | H |
Columbiana
· Tri-County |
L | 6-55 |
| Sep 19 | H |
South Range
· Inter-County |
L | 28-34 |
| Sep 27 | A | Springfield Local · Inter-County | W | 23-0 |
| Oct 3 | H | Mineral Ridge · Inter-County | W | 27-23 |
| Oct 10 | A | Berlin Center Western Reserve · Inter-County | W | 14-7 |
| Oct 17 | H | McDonald · Inter-County | L | 20-23 |
| Oct 24 | A | Jackson-Milton · Inter-County | W | 25-20 |
| Oct 31 | A | Mathews · Inter-County | W | 38-12 |
Opponent schedule application version 20260924.04.