6-4Overall
167Points For
210Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Wheelersburg · Southern Ohio-II | W | 12-6 |
| Sep 5 | H | Defiance · W. Buckeye | L | 8-36 |
| Sep 12 | A | Wapakoneta · W. Buckeye | W | 12-0 |
| Sep 19 | H | St. Mary's Memorial · W. Buckeye | L | 12-34 |
| Sep 26 | A | Van Wert · W. Buckeye | W | 22-6 |
| Oct 3 | H | Lima Shawnee · W. Buckeye | W | 28-12 |
| Oct 10 | H | Ottawa-Glandorf · W. Buckeye | L | 12-40 |
| Oct 17 | A | Elida · W. Buckeye | W | 22-14 |
| Oct 24 | H | Bath · W. Buckeye | W | 20-14 |
| Oct 31 | A | Celina · W. Buckeye | L | 19-48 |
Opponent schedule application version 20260923.01.