10-1Overall
329Points For
114Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Western Hills · QCC-American | W | 41-0 |
| Sep 5 | A | Miamisburg · Mid-Miami | W | 46-14 |
| Sep 12 | A | Lakota East · Greater Miami | W | 27-7 |
| Sep 19 | H | Sycamore · Greater Miami | W | 17-10 |
| Sep 26 | H | Milford · Greater Miami | W | 35-13 |
| Oct 3 | A | Princeton · Greater Miami | W | 21-19 |
| Oct 10 | H | Colerain · Greater Miami | W | 37-21 |
| Oct 17 | A | Middletown · Greater Miami | W | 17-0 |
| Oct 24 | H | Fairfield · Greater Miami | W | 28-3 |
| Oct 31 | H | Patterson/Ponitz Tech · Dayton City | W | 46-0 |
| Nov 8 | N | St. Xavier · GCL-South | L | 14-27 |
Opponent schedule application version 20260924.04.