1-9Overall
94Points For
423Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A |
Columbiana Crestview
· Tri-County |
L | 7-54 |
| Sep 6 | H | Akron North · Akron City | L | 0-44 |
| Sep 12 | A | Dalton · Wayne County | L | 6-55 |
| Sep 19 | A | Rootstown · PCL-National | L | 0-30 |
| Sep 27 | H | Pymatuning Valley · East Suburban | L | 14-63 |
| Oct 3 | A | Wellsville · OVAC-AA | L | 19-45 |
| Oct 11 | A |
Lutheran East
· Independent |
W | 27-6 |
| Oct 17 | A | Toronto · OVAC-AA | L | 7-60 |
| Oct 24 | A | Lorain Catholic · Independent | L | 7-20 |
| Oct 31 | A | Jefferson · Northeastern | L | 7-46 |
Opponent schedule application version 20260924.04.