9-2Overall
406Points For
80Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Mineral Ridge · Inter-County | W | 35-0 |
| Sep 5 | A | Springfield Local · Inter-County | L | 7-14 |
| Sep 12 | A | Lowellville · Inter-County | W | 55-6 |
| Sep 19 | H | Salineville Southern · Tri-County | W | 47-0 |
| Sep 26 | H | Columbiana Crestview · Tri-County | W | 28-7 |
| Oct 3 | A | Sebring McKinley · Tri-County | W | 62-0 |
| Oct 10 | H | United · Tri-County | W | 35-14 |
| Oct 17 | A | East Palestine · Tri-County | W | 33-6 |
| Oct 24 | H | Leetonia · Tri-County | W | 62-8 |
| Oct 31 | A | Lisbon · Tri-County | W | 28-10 |
| Nov 8 | N | Independence · MAC-8 | L | 14-15 |
Opponent schedule application version 20260923.01.