7-3Overall
261Points For
140Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Delaware Hayes · OCC-Capital | W | 44-0 |
| Sep 6 | H |
Big Walnut
· BAC-Buckeye |
W | 38-7 |
| Sep 13 | A |
Olentangy
· BAC-Buckeye |
L | 7-17 |
| Sep 20 | H | Highland Morrow · MOAC-Red | W | 35-7 |
| Sep 27 | H | Cardington-Lincoln · MOAC-Blue | W | 33-6 |
| Oct 4 | A | Elgin · MOAC-Red | W | 21-19 |
| Oct 11 | H | Marion River Valley · MOAC-Red | L | 12-13 |
| Oct 18 | A | Pleasant · MOAC-Blue | L | 7-30 |
| Oct 25 | H | Mount Gilead · MOAC-Blue | W | 31-28 |
| Nov 1 | A | North Union · MOAC-Red | W | 33-13 |
Opponent schedule application version 20260924.04.