3-7Overall
142Points For
252Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A |
Mogadore
· PCL-South |
L | 14-41 |
| Sep 7 | A | Elmwood · Suburban Lakes | L | 7-34 |
| Sep 14 | H | Eastwood · Suburban Lakes | L | 0-21 |
| Sep 20 | A | Hopewell-Loudon · Midland | L | 0-34 |
| Sep 28 | H | St. Joseph Central Catholic · Midland | L | 22-42 |
| Oct 4 | A | Carey · Midland | L | 7-27 |
| Oct 12 | H | Mohawk · Midland | W | 26-6 |
| Oct 19 | H | Seneca East · Midland | W | 25-12 |
| Oct 25 | A | North Baltimore · Midland | W | 21-14 |
| Nov 2 | H | Calvert · Midland | L | 20-21 |
Opponent schedule application version 20260924.04.