5-5Overall
217Points For
154Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Columbus West
· CCL-Red |
W | 38-13 |
| Sep 6 | A | Grove City · OCC-Central | L | 15-24 |
| Sep 13 | A | Eastmoor Academy · CCL-Red | W | 35-6 |
| Sep 20 | A | Dublin Coffman · OCC-Ohio | W | 13-6 |
| Sep 27 | H | Groveport-Madison · OCC-Ohio | W | 31-7 |
| Oct 4 | H |
Hilliard Davidson
· OCC-Ohio |
L | 13-16 |
| Oct 11 | A | Gahanna Lincoln · OCC-Ohio | L | 27-34 |
| Oct 18 | H | Westerville North · OCC-Ohio | L | 10-17 |
| Oct 25 | A | Newark · OCC-Ohio | L | 14-17 |
| Nov 1 | H | Worthington · OCC-Ohio | W | 21-14 |
Opponent schedule application version 20260924.04.