11-1Overall
373Points For
169Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Lisbon · Tri-County | W | 33-17 |
| Sep 6 | H |
United
· Tri-County |
W | 28-6 |
| Sep 13 | H |
Columbiana Crestview
· Tri-County |
W | 34-16 |
| Sep 20 | A | Springfield Local · Inter-County | W | 21-18 |
| Sep 27 | H | Lowellville · Inter-County | W | 34-13 |
| Oct 4 | H | Mathews · Inter-County | W | 31-14 |
| Oct 11 | A | McDonald · Inter-County | W | 34-6 |
| Oct 18 | A | Jackson-Milton · Inter-County | W | 32-8 |
| Oct 25 | H | Mineral Ridge · Inter-County | W | 35-13 |
| Nov 1 | A | Berlin Center Western Reserve · Inter-County | W | 60-21 |
| Nov 9 | N | Grand Valley · East Suburban | W | 19-0 |
| Nov 16 | N |
Avon
· Lorain County |
L | 12-37 |
Opponent schedule application version 20260924.04.