6-4Overall
184Points For
279Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Elder · GCL-South | L | 13-43 |
| Sep 6 | A | Centerville · Western Ohio | W | 28-18 |
| Sep 13 | A | Lakota · Greater Miami | W | 24-20 |
| Sep 20 | H | Milford · Greater Miami | W | 40-14 |
| Sep 27 | H | Hamilton · Greater Miami | W | 9-7 |
| Oct 4 | H | Fairfield · Greater Miami | W | 23-16 |
| Oct 11 | H | Princeton · Greater Miami | L | 0-48 |
| Oct 18 | A | Sycamore · Greater Miami | L | 12-37 |
| Oct 25 | A | Lima · Greater Miami | L | 14-63 |
| Nov 1 | A | Lancaster · Independent | W | 21-13 |
Opponent schedule application version 20260924.04.