7-3Overall
237Points For
87Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Revere · Suburban | L | 10-18 |
| Sep 6 | H | Cleveland South · Senate-South | W | 21-0 |
| Sep 13 | A | Admiral King · Erie Shore | W | 28-0 |
| Sep 20 | H | Bay · Southwestern | L | 14-23 |
| Sep 27 | A | Westlake · Southwestern | W | 21-14 |
| Oct 4 | H | Amherst · Southwestern | W | 30-13 |
| Oct 11 | H | Rocky River · Southwestern | W | 30-12 |
| Oct 18 | A | Olmsted Falls · Southwestern | L | 6-7 |
| Oct 25 | H | North Olmsted · Southwestern | W | 35-0 |
| Nov 1 | A | Fairview · Southwestern | W | 42-0 |
Opponent schedule application version 20260923.01.