7-3Overall
307Points For
132Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Upper Sandusky · Northern Ohio | W | 52-6 |
| Sep 6 | H | Wapakoneta · W. Buckeye | L | 0-34 |
| Sep 13 | A | St. Mary's Memorial · W. Buckeye | L | 27-28 |
| Sep 20 | H | Van Wert · W. Buckeye | W | 41-20 |
| Sep 27 | A | Lima Shawnee · W. Buckeye | W | 46-0 |
| Oct 4 | A | Ottawa-Glandorf · W. Buckeye | W | 41-10 |
| Oct 11 | H | Elida · W. Buckeye | W | 32-6 |
| Oct 18 | A | Bath · W. Buckeye | W | 21-14 |
| Oct 25 | H | Celina · W. Buckeye | W | 47-7 |
| Nov 1 | A |
Defiance
· W. Buckeye |
L | 0-7 |
Opponent schedule application version 20260924.04.