8-3Overall
351Points For
125Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Ross · FAVC | W | 42-19 |
| Sep 6 | A |
Minerva
· NE Buckeye |
L | 6-12 |
| Sep 13 | A | Mariemont · Cincinnati Hills | L | 7-10 |
| Sep 20 | H | Madeira · Cincinnati Hills | W | 42-6 |
| Sep 27 | A | Finneytown · Cincinnati Hills | W | 33-0 |
| Oct 4 | H | Taylor · Cincinnati Hills | W | 60-0 |
| Oct 11 | H | Wyoming · Cincinnati Hills | W | 26-23 |
| Oct 18 | H | Deer Park · Cincinnati Hills | W | 51-8 |
| Oct 25 | A | Reading · Cincinnati Hills | W | 28-6 |
| Nov 1 | H | Williamsburg · S. Buckeye | W | 42-0 |
| Nov 8 | N | Valley View · SW Buckeye | L | 14-41 |
Opponent schedule application version 20260924.04.