3-7Overall
125Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Cleveland South · Senate-South | W | 21-20 |
| Sep 6 | H | Midview · Lorain County | L | 12-20 |
| Sep 13 | A | Vermilion · Erie Shore | L | 0-18 |
| Sep 20 | H | Westlake · Southwestern | L | 22-26 |
| Sep 27 | H | Bay · Southwestern | W | 18-17 |
| Oct 4 | A | Avon Lake · Southwestern | L | 13-30 |
| Oct 11 | H | Olmsted Falls · Southwestern | L | 7-20 |
| Oct 18 | A | Rocky River · Southwestern | L | 0-7 |
| Oct 25 | H | Fairview · Southwestern | W | 18-7 |
| Nov 1 | A | North Olmsted · Southwestern | L | 14-33 |
Opponent schedule application version 20260923.01.