6-4Overall
232Points For
129Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Sycamore · Greater Miami | L | 14-22 |
| Sep 6 | H | Fairfield · Greater Miami | W | 37-0 |
| Sep 13 | H |
Moeller
· GCL-South |
L | 9-12 |
| Sep 20 | H | St. Xavier · GCL-South | W | 14-9 |
| Sep 27 | A | Aiken · QCC-Metro | W | 21-0 |
| Oct 4 | H | Oak Hills · QCC-Metro | W | 42-7 |
| Oct 11 | A | Withrow · QCC-Metro | L | 27-28 |
| Oct 18 | H | Western Hills · QCC-Metro | W | 42-13 |
| Oct 25 | A | La Salle · GCL-South | W | 12-10 |
| Nov 1 | H | Lakota · Greater Miami | L | 14-28 |
Opponent schedule application version 20260924.04.