3-7Overall
183Points For
241Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Greenville · GMVC | W | 27-25 |
| Sep 6 | H | Bath · W. Buckeye | L | 13-22 |
| Sep 13 | A | Ottawa-Glandorf · W. Buckeye | L | 12-19 |
| Sep 20 | A |
Defiance
· W. Buckeye |
W | 26-21 |
| Sep 27 | H | Wapakoneta · W. Buckeye | L | 0-29 |
| Oct 4 | A | St. Mary's Memorial · W. Buckeye | L | 27-33 |
| Oct 11 | H | Van Wert · W. Buckeye | L | 21-22 |
| Oct 18 | H | Lima Shawnee · W. Buckeye | W | 38-10 |
| Oct 25 | A | Kenton · W. Buckeye | L | 7-47 |
| Nov 1 | A | Elida · W. Buckeye | L | 12-13 |
Opponent schedule application version 20260924.04.