6-4Overall
238Points For
186Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Delaware Hayes · OCC-Capital | L | 8-28 |
| Sep 8 | A |
Big Walnut
· BAC-Buckeye |
L | 24-26 |
| Sep 15 | H |
Olentangy
· BAC-Buckeye |
L | 7-14 |
| Sep 22 | H | North Union · MOAC-Red | W | 30-26 |
| Sep 29 | A | Highland Morrow · MOAC-Red | W | 21-7 |
| Oct 6 | A | Cardington-Lincoln · MOAC-Blue | W | 38-0 |
| Oct 13 | H | Elgin · MOAC-Red | W | 41-21 |
| Oct 20 | A | Marion River Valley · MOAC-Red | W | 14-12 |
| Oct 27 | H | Pleasant · MOAC-Blue | L | 13-24 |
| Nov 3 | A | Mount Gilead · MOAC-Blue | W | 42-28 |
Opponent schedule application version 20260924.04.