6-4Overall
207Points For
138Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Marion River Valley · MOAC-Red | W | 28-14 |
| Sep 8 | A | Margaretta · Sandusky Bay | L | 0-17 |
| Sep 15 | H | Huron · Sandusky Bay | W | 8-6 |
| Sep 22 | H | Shelby · Northern Ohio | W | 38-19 |
| Sep 29 | H | Bucyrus · Northern Ohio | L | 34-37 |
| Oct 6 | A |
Bellevue
· Northern Ohio |
L | 0-7 |
| Oct 13 | A |
Norwalk
· Northern Ohio |
W | 28-0 |
| Oct 20 | H | Upper Sandusky · Northern Ohio | W | 43-0 |
| Oct 27 | H |
Columbian
· Northern Ohio |
L | 0-32 |
| Nov 3 | A | Galion · Northern Ohio | W | 28-6 |
Opponent schedule application version 20260924.04.