4-6Overall
206Points For
221Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A |
Columbus West
· CCL-Red |
W | 46-22 |
| Sep 8 | H | Grove City · OCC-Central | L | 7-21 |
| Sep 15 | H | Eastmoor Academy · CCL-Red | W | 46-0 |
| Sep 22 | H | Dublin Coffman · OCC-Ohio | L | 3-34 |
| Sep 29 | A | Groveport-Madison · OCC-Ohio | L | 6-14 |
| Oct 6 | A |
Hilliard Davidson
· OCC-Ohio |
W | 12-7 |
| Oct 13 | H | Gahanna Lincoln · OCC-Ohio | L | 14-35 |
| Oct 20 | A | Westerville North · OCC-Ohio | L | 27-50 |
| Oct 27 | H | Newark · OCC-Ohio | L | 17-24 |
| Nov 3 | A | Worthington · OCC-Ohio | W | 28-14 |
Opponent schedule application version 20260924.04.