5-5Overall
210Points For
261Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Rittman · Wayne County | W | 46-6 |
| Sep 8 | H | Mapleton · Firelands | W | 28-22 |
| Sep 15 | A | Highland · Suburban | W | 28-13 |
| Sep 22 | A | Mogadore · PCL-South | L | 12-42 |
| Sep 29 | A | Ayersville · Green Meadows | L | 22-43 |
| Oct 6 | H | Buckeye · Mohican Area | L | 14-19 |
| Oct 13 | A | West Holmes · Mohican Area | L | 12-49 |
| Oct 20 | H | Triway · Mohican Area | W | 13-7 |
| Oct 27 | A | Loudonville · Mohican Area | L | 14-41 |
| Nov 3 | H | Clear Fork · Mohican Area | W | 21-19 |
Opponent schedule application version 20260923.01.