14-0Overall
511Points For
124Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Marion Local · Midwest | W | 35-6 |
| Sep 9 | A | Toledo Central Catholic · Toledo City | W | 21-0 |
| Sep 15 | A | Coldwater · Midwest | W | 20-6 |
| Sep 22 | H | Milton-Union · SW Rivers | W | 48-0 |
| Sep 29 | A | Lehman Catholic · SW Rivers | W | 42-8 |
| Oct 6 | H | Stebbins · SW Rivers | W | 35-9 |
| Oct 13 | A | Springfield Catholic Central · SW Rivers | W | 56-3 |
| Oct 20 | H | Miami East · SW Rivers | W | 62-0 |
| Oct 27 | A | Graham · SW Rivers | W | 32-6 |
| Nov 3 | H | Tippecanoe · SW Rivers | W | 39-0 |
| Nov 11 | N | Swanton · Northwest Ohio | W | 21-20 |
| Nov 18 | N | Valley View · SW Buckeye | W | 35-8 |
| Nov 25 | N | Ironton · Independent | W | 15-14 |
| Dec 2 | N | Bellaire · OVAC-AAA | W | 50-44 |
Opponent schedule application version 20260923.01.