4-6Overall
202Points For
186Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Ridgemont · W. Central Ohio | L | 6-13 |
| Sep 8 | A | Allen East · Northwest | L | 16-42 |
| Sep 15 | H | Paulding · Northwest | L | 6-14 |
| Sep 22 | A | Spencerville · Northwest | L | 14-33 |
| Sep 29 | H | Delphos Jefferson · Northwest | L | 32-36 |
| Oct 6 | A | Columbus Grove · Northwest | W | 28-10 |
| Oct 13 | H | Bluffton · Northwest | L | 18-25 |
| Oct 20 | H | West Liberty-Salem · W. Central Ohio | W | 12-7 |
| Oct 27 | A | Ada · Northwest | W | 28-6 |
| Nov 3 | H | Lima Perry · Northwest | W | 42-0 |
Opponent schedule application version 20260924.04.