7-3Overall
215Points For
121Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Shenandoah · Pioneer Valley | W | 13-9 |
| Sep 8 | A |
St. Clairsville
· E. Central Ohio |
L | 22-26 |
| Sep 15 | H | Meadowbrook · E. Central Ohio | W | 21-7 |
| Sep 22 | H | Magnolia (WV) · (WV) | W | 18-7 |
| Sep 29 | H | River · OVAC-AAA | L | 19-21 |
| Oct 6 | A | Buckeye Trail · OVAC-AA | W | 45-6 |
| Oct 13 | A | Bridgeport · OVAC-A | W | 36-18 |
| Oct 20 | H | Shadyside · OVAC-A | W | 21-0 |
| Oct 27 | A | Cadiz · OVAC-AA | L | 6-21 |
| Nov 3 | H | Barnesville · OVAC-AA | W | 14-6 |
Opponent schedule application version 20260924.04.