0-9Overall
64Points For
313Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Black River · Mohican Area | L | 6-46 |
| Sep 8 | H |
Tuslaw
· Principals |
L | 22-32 |
| Sep 15 | A |
Coventry
· Principals |
L | 0-33 |
| Sep 22 | H | West Salem Northwestern · Wayne County | L | 0-34 |
| Sep 29 | H | Waynedale · Wayne County | L | 3-26 |
| Oct 6 | A | Norwayne · Wayne County | L | 7-25 |
| Oct 13 | H | Chippewa · Wayne County | — | — |
| Oct 20 | A | Dalton · Wayne County | L | 7-28 |
| Oct 27 | H | Smithville · Wayne County | L | 13-48 |
| Nov 3 | A | Hillsdale · Wayne County | L | 6-41 |
Opponent schedule application version 20260924.04.