1-9Overall
66Points For
172Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H |
Lexington
· Ohio Heartland |
L | 0-2 |
| Sep 8 | A | Bucyrus · Northern Ohio | L | 7-26 |
| Sep 15 | A | Clear Fork · Mohican Area | L | 0-20 |
| Sep 22 | H | Colonel Crawford · North Central | L | 2-6 |
| Sep 30 | A | Dawson-Bryant · Ohio Valley | L | 12-36 |
| Oct 6 | A |
Crestline
· North Central |
W | 27-12 |
| Oct 13 | H | Buckeye Central · North Central | L | 0-20 |
| Oct 20 | A | Wynford · North Central | L | 0-21 |
| Oct 27 | A | Riverdale · North Central | L | 12-14 |
| Nov 3 | H | Fredericktown · North Central | L | 6-15 |
Opponent schedule application version 20260924.04.