6-4Overall
266Points For
206Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A |
Columbiana Crestview
· Tri-County |
L | 0-14 |
| Sep 8 | A | Lisbon · Tri-County | L | 6-35 |
| Sep 15 | A | Leetonia · Tri-County | W | 20-19 |
| Sep 22 | A | Springfield Local · Inter-County | L | 26-27 |
| Sep 29 | H | Lowellville · Inter-County | L | 14-36 |
| Oct 6 | A | McDonald · Inter-County | W | 48-21 |
| Oct 13 | H |
South Range
· Inter-County |
W | 41-26 |
| Oct 20 | A | Jackson-Milton · Inter-County | W | 28-6 |
| Oct 27 | H | Mineral Ridge · Inter-County | W | 42-8 |
| Nov 3 | H | Berlin Center Western Reserve · Inter-County | W | 41-14 |
Opponent schedule application version 20260924.04.