6-4Overall
198Points For
181Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Toledo DeSales · Toledo City | W | 18-15 |
| Sep 8 | H | Dunbar · Dayton City | L | 0-27 |
| Sep 15 | H | Sycamore · Greater Miami | L | 7-21 |
| Sep 22 | A | Fairfield · Greater Miami | W | 13-7 |
| Sep 29 | A | Princeton · Greater Miami | L | 28-49 |
| Oct 6 | H | Hamilton · Greater Miami | W | 14-13 |
| Oct 13 | A | Milford · Greater Miami | W | 28-0 |
| Oct 20 | H | Lakota · Greater Miami | L | 19-25 |
| Oct 27 | A | Middletown · Greater Miami | W | 30-3 |
| Nov 3 | A |
Findlay
· GLL |
W | 41-21 |
Opponent schedule application version 20260924.04.