4-6Overall
197Points For
212Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | McDonald · Inter-County | L | 19-29 |
| Sep 8 | H | Berlin Center Western Reserve · Inter-County | W | 27-7 |
| Sep 15 | H | Mathews · Inter-County | L | 19-20 |
| Sep 22 | A |
Columbiana
· Tri-County |
W | 6-0 |
| Sep 29 | H |
United
· Tri-County |
L | 6-24 |
| Oct 6 | A | Sebring McKinley · Tri-County | W | 41-16 |
| Oct 13 | A | East Palestine · Tri-County | L | 13-19 |
| Oct 20 | H | Salineville Southern · Tri-County | W | 40-8 |
| Oct 27 | H | Lisbon · Tri-County | L | 12-41 |
| Nov 3 | A |
Columbiana Crestview
· Tri-County |
L | 14-48 |
Opponent schedule application version 20260924.04.