9-2Overall
280Points For
72Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Chicago (IL) Dunbar · (Out Of State) | W | 35-2 |
| Sep 8 | A | Lima · Greater Miami | W | 27-0 |
| Sep 15 | A | Purcell Marian · GCL-North | L | 6-9 |
| Sep 23 | A |
Watterson
· Cent. Cath.-Silver |
W | 37-15 |
| Sep 28 | H | Ironton · Independent | W | 12-6 |
| Oct 7 | A | Erie (PA) Cathedral Prep · (Out Of State) | W | 20-13 |
| Oct 14 | H | Belmont · Dayton City | W | 32-0 |
| Oct 20 | A | Patterson/Ponitz Tech · Dayton City | W | 38-0 |
| Oct 28 | A | Colonel White/Thurgood Marshall · Dayton City | W | 43-0 |
| Nov 3 | H | Meadowdale · Dayton City | W | 12-8 |
| Nov 11 | N | Lakota · Greater Miami | L | 18-19 |
Opponent schedule application version 20260924.04.