2-7Overall
56Points For
245Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Brookhaven · CCL-Red | L | 6-39 |
| Sep 8 | A |
Columbus West
· CCL-Red |
— | — |
| Sep 15 | H | Columbus South · CCL-Red | W | 6-0 |
| Sep 22 | A | Whetstone · CCL-Blue | W | 18-12 |
| Sep 29 | H | Briggs · CCL-Blue | L | 6-27 |
| Oct 7 | A |
Zanesville
· Independent |
L | 12-55 |
| Oct 13 | H | Mifflin · CCL-Blue | L | 8-47 |
| Oct 20 | H | Linden McKinley · CCL-Blue | L | 0-18 |
| Oct 27 | A | Walnut Ridge · CCL-Blue | L | 0-12 |
| Nov 3 | H |
Marion-Franklin
· CCL-Blue |
L | 0-35 |
Opponent schedule application version 20260924.04.