6-4Overall
216Points For
146Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | St. Xavier · GCL-South | L | 8-42 |
| Sep 8 | A | Middletown · Greater Miami | W | 9-7 |
| Sep 15 | H | Colerain · Metro County | L | 6-19 |
| Sep 22 | A | Beavercreek · Western Ohio | W | 39-6 |
| Sep 29 | H | Springfield North · Western Ohio | W | 37-0 |
| Oct 6 | A | Springfield South · Western Ohio | L | 7-20 |
| Oct 13 | A |
Wayne
· Western Ohio |
W | 34-6 |
| Oct 20 | H | Xenia · Western Ohio | W | 30-12 |
| Oct 27 | A | Kettering Fairmont · Western Ohio | L | 6-20 |
| Nov 3 | H | Fairborn · Western Ohio | W | 40-14 |
Opponent schedule application version 20260924.04.