6-4Overall
258Points For
236Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Aiken · Metro County | W | 27-6 |
| Sep 9 | H | McNicholas · GCL-North | W | 33-21 |
| Sep 16 | A | Cincinnati Northwest · QCC-National | L | 24-26 |
| Sep 23 | H | Hughes · QCC-National | W | 22-21 |
| Sep 30 | H | Turpin · QCC-American | W | 30-20 |
| Oct 7 | H | Anderson · QCC-American | L | 18-50 |
| Oct 14 | A | Glen Este · QCC-American | W | 33-28 |
| Oct 21 | H | Cincinnati Woodward · QCC-American | W | 14-0 |
| Oct 28 | H | Amelia · QCC-American | L | 21-22 |
| Nov 4 | H | Walnut Hills · QCC-National | L | 36-42 |
Opponent schedule application version 20260923.01.