12-2Overall
376Points For
145Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Newark Catholic · Cent. Cath.-Gold | W | 7-6 |
| Sep 9 | H | Springfield Northeastern · Central Buckeye | W | 34-7 |
| Sep 17 | A | Lima Central Catholic · Independent | W | 30-7 |
| Sep 23 | A | Marion Local · Midwest | W | 42-20 |
| Sep 30 | H | Minster · Midwest | L | 19-21 |
| Oct 7 | H | New Bremen · Midwest | W | 27-7 |
| Oct 14 | A | Delphos St. John's · Midwest | L | 6-20 |
| Oct 21 | H | Parkway · Midwest | W | 46-14 |
| Oct 28 | H | Coldwater · Midwest | W | 25-0 |
| Nov 4 | A | Wayne Trace · Green Meadows | W | 35-20 |
| Nov 12 | N | Bethel · Cross County | W | 35-3 |
| Nov 19 | N | Cedarville · Kenton Trace | W | 28-7 |
| Nov 26 | N | Delphos St. John's · Midwest | W | 21-6 |
| Dec 2 | N | McDonald · Inter-County | W | 21-7 |
Opponent schedule application version 20260924.04.