4-6Overall
235Points For
184Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | St. Mary's Memorial · W. Buckeye | L | 17-23 |
| Sep 9 | H | Bellefontaine · Central Buckeye | W | 39-17 |
| Sep 16 | A | Xenia · Western Ohio | W | 23-6 |
| Sep 23 | H |
Trotwood-Madison
· GMVC |
W | 63-28 |
| Sep 30 | A | Northmont · GMVC | L | 14-21 |
| Oct 7 | H | West Carrollton · GMVC | L | 21-28 |
| Oct 14 | A | Greenville · GMVC | L | 17-21 |
| Oct 21 | H | Butler · GMVC | W | 26-8 |
| Oct 28 | H | Troy · GMVC | L | 15-19 |
| Nov 4 | A | Piqua · GMVC | L | 0-13 |
Opponent schedule application version 20260924.04.