1-7Overall
66Points For
278Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Toledo Central Catholic · Toledo City | L | 6-41 |
| Sep 10 | H | Jackson (MI) · (Out Of State) | L | 6-7 |
| Sep 24 | H | Libbey · Toledo City | W | 28-6 |
| Sep 30 | A | Toledo Woodward · Toledo City | L | 8-35 |
| Oct 7 | A |
St. John's Jesuit
· Toledo City |
L | 0-52 |
| Oct 14 | A | Start · Toledo City | L | 6-55 |
| Oct 22 | A | Rogers · Toledo City | L | 0-34 |
| Oct 29 | H | Toledo DeSales · Toledo City | L | 12-48 |
Opponent schedule application version 20260924.04.