5-5Overall
205Points For
127Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Newark · Buckeye Central | W | 35-0 |
| Sep 9 | H |
Beechcroft
· CCL-Red |
L | 14-15 |
| Sep 16 | A | Mansfield Madison · Ohio Heartland | L | 14-20 |
| Sep 23 | A | Pickerington Central · OCC-Capital | L | 7-26 |
| Sep 30 | H | Reynoldsburg · OCC-Capital | W | 14-6 |
| Oct 7 | A | Whitehall-Yearling · OCC-Capital | W | 22-6 |
| Oct 14 | H | Marysville · OCC-Capital | L | 14-21 |
| Oct 21 | A | Watkins Memorial · OCC-Capital | L | 21-27 |
| Oct 28 | A | Delaware Hayes · OCC-Capital | W | 34-0 |
| Nov 4 | H | Franklin Heights · OCC-Capital | W | 30-6 |
Opponent schedule application version 20260924.04.